PRODUCT DETAILS
Product Details:
SKU:MT004677L4
Material: Cotton Blends
Size Chart:
Top Size | US | EUR | UK | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 106 | 41.7 | 70 | 28.0 | 63 | 25.2 |
M | 37-38 | 48 | 38 | 116 | 45.7 | 72 | 28.8 | 64 | 25.6 |
L | 39-40 | 50 | 40 | 126 | 49.6 | 74 | 29.6 | 66 | 26.4 |
XL | 42-44 | 52 | 44 | 136 | 53.5 | 76 | 30.4 | 68 | 27.2 |
2XL | 46-48 | 54 | 48 | 146 | 57.5 | 78 | 31.2 | 70 | 28.0 |
3XL | 50-52 | 56 | 52 | 156 | 61.4 | 80 | 32.0 | 71 | 28.4 |
Pants Size | UK | US | EUR | Waist | Hip | Pants Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 64 | 25.9 | 96 | 38.4 | 98 | 39.2 |
M | 37-38 | 48 | 38 | 69 | 27.6 | 102 | 40.8 | 100 | 40.0 |
L | 39-40 | 50 | 40 | 74 | 29.6 | 106 | 42.4 | 102 | 40.8 |
XL | 42-44 | 52 | 44 | 80 | 32.0 | 110 | 44.0 | 104 | 41.6 |
2XL | 46-48 | 54 | 48 | 85 | 34.0 | 116 | 46.4 | 106 | 42.4 |
3XL | 50-52 | 56 | 52 | 90 | 36.0 | 122 | 48.8 | 108 | 43.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
SHIPPING & RETURNS
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 10-14 business days | $9.99 |
Priority Shipping | 9-12 business days | $19.99 |
Receiving time = Processing time + Shipping time
Processing time: order verification, quality check and packaging. All orders are sent to the fulfillment center for shipping within 3-5 days of order placement.FREE shipping on orders over $89.00+